000 | 00880nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 0002848 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780130907578 | ||
041 | _aBI | ||
090 | _a620.1054 HIB | ||
100 | 0 | _aHibbeler, R. C. | |
245 | 0 | 0 | _aEngineering mechanics : dynamics / R. C. Hibbeler |
246 | 0 | _aEngineering mechanics. Dynamics | |
260 |
_bPrentice-Hall, Inc. _aUpper Saddle River, NJ _c2001 |
||
300 | _a 110 pages : illustrations ; 24 cm. + 1 CD-ROM (4 3/4 in.) | ||
300 | _axvi, 672 p | ||
300 | _c25 cm | ||
490 | 0 | _aDynamics study pack | |
500 | _aIncludes CD-ROM. "Free body diagram workbook / Peter...(et al.) " - Cover | ||
600 | 0 | 0 | _a1. Title |
600 | 0 | 0 | _a2. Series |
630 | 0 | 0 | _aStatics |
650 | 0 | _aDynamics | |
650 | 0 | _aMechanical engineering | |
650 | 0 | _aMechanics. Applied | |
650 | 0 | _aTEKNOLOGI | |
999 |
_c6369 _d6369 |