000 | 01026nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 0002541 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780131586796 | ||
041 | _aBI | ||
090 | _a620.00420285536 RIC | ||
100 | 0 | _aRichard, Paul | |
245 | 0 | 0 | _aIntroduction to AutoCAD 2008 : a modern perspective / Paul Richard, Jim Fitzgerald |
246 | 0 | _aIntroduction to AutoCAD two thousand eight : a modern perspective | |
260 |
_bPearson Education, Inc. _aUpper Saddle River, New Jersey _c2008 |
||
300 | _a xviii, 957 pages : some colour illustrations ; 28 cm. + 1 CD-ROM (4 3/4 in.) | ||
300 | _a957p | ||
300 | _c27cm | ||
490 | 0 | _aThe New Autodesk Design Institute Press series | |
500 | _aIncludes index. Includes CD-ROM. Includes exercises. | ||
600 | 0 | 0 | _a1. Fitzgerald, Jim |
600 | 0 | 0 | _a2. Title |
630 | 0 | 0 | _aComputer-aided design |
650 | 0 | _aAutoCAD | |
650 | 0 | _aComputer graphics | |
650 | 0 | _aTEKNOLOGI | |
650 | 0 | _aThree-dimensional display systems | |
700 | 0 | _a3. Series | |
999 |
_c5610 _d5610 |