000 | 00962nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 0002531 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780130612106 | ||
041 | _aBI | ||
090 | _a621.31042 HUB | ||
100 | 0 | _aHubert, Charles I. | |
245 | 0 | 0 | _aElectric machines : theory, operation, applications, adjustment, and control / Charles I. Hubert |
250 | _a2nd ed. | ||
260 |
_bPrentice Hall / Pearson Education, Inc. _aUpper Saddle River, New Jersey _c2002 |
||
300 | _a xix, 604 pages : illustrations ; 25 cm. | ||
300 | _axix, 604 p | ||
300 | _c25 cm | ||
500 | _aIncludes index, exercises, questions and answers. | ||
504 | _aIncludes bibliographical references | ||
600 | 0 | 0 | _a1. Title |
630 | 0 | 0 | _aElectric motors, Alternating current |
630 | 0 | 0 | _aElectromechanical devices |
650 | 0 | _aElectric engineering | |
650 | 0 | _aElectric machinery | |
650 | 0 | _aElectrical engineering | |
650 | 0 | _aTEKNOLOGI | |
999 |
_c5583 _d5583 |