000 | 00809nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 0002500 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780072231663 | ||
041 | _aBI | ||
090 | _a651.780285536 PEC | ||
100 | 0 | _aPeck, George | |
245 | 0 | 0 | _aCrystal reports 10 : the complete reference / George Peck |
246 | 0 | _aCrystal reports ten : the complete reference | |
260 |
_bMcGraw-Hill / Osborne _aEmeryville, California _c2004 |
||
300 | _a xxviii, 928 pages : illustrations ; 23 cm. | ||
300 | _a928p | ||
300 | _c24cm | ||
500 | _aIncludes index . "Create information-rich, high-quality...(et al.)" - Cover | ||
600 | 0 | 0 | _a1. Title |
650 | 0 | _aBusiness report writing -- Data processing | |
650 | 0 | _aSeagate Crystal reports (Electronic resource) | |
650 | 0 | _aTEKNOLOGI | |
999 |
_c5508 _d5508 |