000 | 00875nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 0002421 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780139271878 | ||
041 | _aBI | ||
090 | _a621.3192 BOY | ||
100 | 0 | _aBoylestad, Robert L. | |
245 | 0 | 0 | _aIntroductory circuit analysis / Robert L. Boylestad |
250 | _a9th ed. | ||
260 |
_bPrentice-Hall, Inc. _aUpper Saddle River, New Jersey _c2000 |
||
300 | _a xvi, 1200 pages : colour illustrations ; 29 cm. + 1 CD-ROM (4 3/4 in.) | ||
300 | _a1200p | ||
300 | _c29cm | ||
500 | _aIncludes index, CD-ROM, exercises, questions and answers. | ||
600 | 0 | 0 | _a1. Title |
630 | 0 | 0 | _aElectric circuit analysis |
630 | 0 | 0 | _aElectronic circuits |
650 | 0 | _aElectric circuit analysis -- Data processing | |
650 | 0 | _aElectric circuits -- Textbooks | |
650 | 0 | _aPSpice | |
650 | 0 | _aTEKNOLOGI | |
999 |
_c5370 _d5370 |