000 | 00904nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 0002359 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9781861527271 | ||
041 | _aBI | ||
090 | _a621.31042 STO | ||
100 | 0 | _aStocks, E. G. | |
245 | 0 | 0 | _aElectrical machines / E. G. Stocks and J. N. Hooper ; Edited by Chris Cox |
260 |
_bThomson Learning _aLondon _c2001 |
||
300 | _a vi, 98 pages : illustrations ; 30 cm. | ||
300 | _avii, 98 ms | ||
300 | _c29 cm | ||
490 | 0 | _aElectrical installation series | |
500 | _aIncludes questions and answers. " Advanced course " - Cover. | ||
600 | 0 | 0 | _a1. Hooper, J. N. |
600 | 0 | 0 | _aI. Title |
630 | 0 | 0 | _aManufacturing industries |
630 | 0 | 0 | _aTools |
650 | 0 | _aElectric machinery -- Mathematical models | |
650 | 0 | _aElectrical equipment | |
650 | 0 | _aPower electronics | |
650 | 0 | _aTEKNOLOGI | |
700 | 0 | _aII. Series | |
999 |
_c5262 _d5262 |