000 | 00912nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 0002168 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780131988262 | ||
041 | _aBI | ||
090 | _a621.3192 BOY | ||
100 | 0 | _aBoylestad, Robert L. | |
245 | 0 | 0 | _aIntroductory circuit analysis / Robert L. Boylestad |
250 | _a11th ed. | ||
260 |
_bPearson Education, Inc. - Prentice Hall _aUpper Saddle River, New Jersey _c2007 |
||
300 | _a xvi, 1156 pages : colour illustrations ; 28 cm. + 1 CD-ROM (4 3/4 in.) | ||
300 | _axvi, 1156 ms | ||
300 | _c29 sm | ||
500 | _aIncludes index, CD-ROM, exercise, questions & answers. "Software enclosed"-Cover | ||
600 | 0 | 0 | _a1. Title |
630 | 0 | 0 | _aElectric circuit analysis |
630 | 0 | 0 | _aElectronic circuits |
650 | 0 | _aElectric circuit analysis -- Data processing | |
650 | 0 | _aElectric circuits | |
650 | 0 | _aPSpice | |
650 | 0 | _aTEKNOLOGI | |
999 |
_c4869 _d4869 |