000 | 00560nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0002017 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9833205054 | ||
041 | _aBM | ||
090 | _a629.5 AHA | ||
245 | 0 | 0 | _aPengurusan kualiti bangunan beserta contoh kerja berdasarkan SMM 2 |
245 | 0 | 0 | _bMeasurement of building works examples based on SM |
250 | _a1 | ||
260 |
_bPrentice Hall _aPetaling Jaya _c2004 |
||
300 | _axx, 355ms | ||
300 | _c23cm | ||
650 | 0 | _aBUILDING-ESTIMATES | |
650 | 0 | _aQUANTITY SURVEYING | |
650 | 0 | _aTEKNOLOGI | |
999 |
_c4515 _d4515 |