000 | 01071nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 0001841 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780135143735 | ||
041 | _aBI | ||
090 | _a620.00420285536 RIC | ||
100 | 0 | _aRichard, Paul | |
245 | 0 | 0 | _aAutoCAD 2008 in 2D and 3D : a modern perspective / Paul Richard, Frank E. Puerta, Jim Fitzgerald |
246 | 0 | _aAutoCAD two thousand eight in two D and three D : a modern perspective | |
260 |
_bPearson Education, Inc. _aUpper Saddle River, New Jersey _c2008 |
||
300 | _a xx, 1386 pages : colour illustrations ; 28 cm. + 1 CD-ROM (4 3/4 in.) | ||
300 | _a1388p | ||
300 | _c28cm | ||
490 | 0 | _aAutodesk Design Institute Press | |
500 | _aIncludes index. Includes CD-ROM. Includes exercises. | ||
600 | 0 | 0 | _a1. Puerta, Frank E. |
600 | 0 | 0 | _a2. Fitzgerald, Jim |
630 | 0 | 0 | _aTwo-dimensional display systems |
650 | 0 | _aAutoCAD | |
650 | 0 | _aComputer graphics | |
650 | 0 | _aTEKNOLOGI | |
650 | 0 | _aThree-dimensional display systems | |
700 | 0 | _a3. Title | |
700 | 0 | _a4. Series | |
999 |
_c4101 _d4101 |