000 | 00549nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0001357 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a1861527144 | ||
041 | _aBI | ||
090 | _a303.3 DUU | ||
100 | 0 | _aDoughton M | |
245 | 0 | 0 | _aThe importance of quality:Electrical installations services-intermediate course |
250 | _a1 | ||
260 |
_bThomson Learning _aAustralia _c2001 |
||
300 | _avii, 120p | ||
300 | _c29cm | ||
500 | _aincludes questions and answers | ||
650 | 0 | _aSAINS KEMASYARAKATAN | |
650 | 0 | _aSAINS SOSIAL | |
999 |
_c2841 _d2841 |