000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 0000927 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9676113549 | ||
041 | _aBM | ||
090 | _a297.61 MOH | ||
100 | 0 | _aMohamad Tajuddin Haji Mohamad Rosdi | |
245 | 0 | 0 | _aNilai-Nilai Cemerlang Kepimpinan Islam |
260 |
_bUtusan Publications _aKuala Lumpur _c2002 |
||
300 | _avi, 88 ms | ||
300 | _c23 cm | ||
650 | 0 | _aAGAMA | |
650 | 0 | _aAGAMA | |
999 |
_c1650 _d1650 |