000 | 00726nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0006316 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9789839522310 | ||
041 | _aDWI | ||
090 | _a378.0021 STA | ||
100 | 0 | _aKementerian Pendidikan Tinggi | |
245 | 0 | 0 | _aStatistik Pendidikan Tinggi = 2015 Higher Education Statistics / Kementerian Pendidikan Tinggi |
260 |
_bKementerian Pendidikan Tinggi _aPutrajaya _c2016 |
||
300 | _a215 p. : col. ill. ; 30 cm. | ||
600 | 0 | 0 | _a1. Title |
650 | 0 | _aEducation, Higher -- Malaysia -- Statistics | |
650 | 0 | _aEducational indicators -- Malaysia -- Statistics | |
650 | 0 | _aSAINS KEMASYARAKATAN | |
650 | 0 | _aUniversities and colleges -- Malaysia -- Statistics | |
999 |
_c14358 _d14358 |