000 | 00744nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 0005918 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9780130317346 | ||
041 | _aBI | ||
090 | _a621.302 IND | ||
245 | 0 | 0 | _aIndustrial maintenance trainee task module 32101 : electrical safety |
246 | 0 | _aIndustrial maintenance level one : electrical safety module 32101 | |
260 |
_bPrentice Hall _aUpper Saddle River, New Jersey _c1999 |
||
300 | _a 90 pages : illustrations ; 28 cm. | ||
490 | 0 | _aCraft training series | |
500 | _aIncludes questions and answers | ||
600 | 0 | 0 | _aTitle |
600 | 0 | 0 | _aSeries |
650 | 0 | _aElectrical injuries -- Prevention | |
650 | 0 | _aElectricity -- Safety measures | |
650 | 0 | _aTEKNOLOGI | |
999 |
_c13233 _d13233 |