000 | 00606nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0005875 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a978-967-5842-00-9 | ||
041 | _aBM | ||
090 | _a338.9595 MAL | ||
245 | 0 | 0 | _aTenth Malaysia Plan 2011 - 2015 |
260 |
_bUnit Perancang Ekonomi _aPutrajaya _c2010 |
||
300 | _axxiii, 429 p. : col. ill. ; 27 cm. | ||
500 | _aIncludes index | ||
600 | 0 | 0 | _aTitle |
650 | 0 | _aEconomic development projects -- Malaysia | |
650 | 0 | _aEconomic forecasting -- Malaysia | |
650 | 0 | _aMalaysia -- Economic policy | |
650 | 0 | _aSAINS KEMASYARAKATAN | |
999 |
_c13116 _d13116 |