000 | 00611nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0005874 | ||
008 | 231110s9999 xx 000 0 und d | ||
020 | _a9789679991192 | ||
041 | _aBM | ||
090 | _a338.9595 MAL | ||
245 | 0 | 0 | _aRancangan Malaysia Kesepuluh 2011 - 2015 |
260 |
_bUnit Perancang Ekonomi _aPutrajaya _c2010 |
||
300 | _axxiii, 449 p. : col. ill. ; 27 cm. | ||
500 | _aIncludes index | ||
600 | 0 | 0 | _aTitle |
650 | 0 | _aEconomic development projects -- Malaysia | |
650 | 0 | _aEconomic forecasting -- Malaysia | |
650 | 0 | _aMalaysia -- Economic policy | |
650 | 0 | _aSAINS KEMASYARAKATAN | |
999 |
_c13113 _d13113 |